

a process in which centrifugal force is used to provide pressure on a mold revolving outside its axis of rotation.
The pressure forces the heavier metal to the outside of the mold, allowing the lighter impurities to float to the center where they can be machined away.
ALLOYS: C-952, 953, 954, 955, 958, and other specialty alloys
SPECS: AMS 4880, AMS 4881, AMS 4870, AMS 4871, AMS 4640 (CC)
All castings are semi-machined with stock to finish to required sizes
| Hubco Product Information | Nominal Chemistry | UNS | ASTM | SAE | AMS | Federal | |||||
| Cu | Al | Fe | Ni | Mn | Other | ||||||
| Hubco 110 | 87.0 | 87.0 | 3.0 | - | - | <1.0 | C95200,C95210 | B271 | J461,J462 | - | QQ-C390 |
| Hubco 115 | 88.0 | 10.5 | 1.0 | - | - | <.5 | C95300 | B271 | J461,J462 | - | QQ-C390 |
| Hubco 120 | 85.0 | 11.0 | 4.0 | <.5 | - | <.5 | C95400,C95410,C95420 | B271 | J461,J462 | 4870,4871 | QQ-C390 |
| Hubco 124 | 84.0 | 11.5 | 4.0 | - | - | <.5 | *Die Bronze | - | - | - | - |
| Hubco 125 | 82.5 | 13.0 | 4.0 | - | - | <.5 | *Die Bronze,C95900 | - | - | - | - |
| Hubco 126 | 81.5 | 14.0 | 4.0 | - | - | <.5 | *Die Bronze | - | - | - | - |
| Hubco 129 | 79.5 | 15.0 | 5.0 | - | - | <.5 | *Die Bronze | - | - | - | - |
| Hubco 130 | 80.0 | 10.8 | 3.0 | 5.0 | 1.0 | <.2 | C95500,C95510 | B271 | J461,J462 | 4880,4640 | QQ-C390 |
| Hubco 135 | 80.5 | 9.0 | 4.0 | 5.0 | 1.0 | <.5 | C95500,C95510 | B271 | J461,J462 | - | QQ-C390 |
| Hubco 140 | 77.0 | 77.8 | 5.0 | 5.5 | 1.3 | <.2 | C95520 | B271 | J461,J462 | 4881 | - |
* SUBSTITUTION for TRADEMARK ALLOYS - Call for details.
ALLOYS: C-861, C-862, C-863, C-864, C-865
All castings are semi-machined with stock to finish to required sizes
| Hubco Product Information | Nominal Chemistry | UNS | ASTM | SAE | AMS | Federal | ||||||
| Cu | Al | Fe | Ni | Mn | Pb | Other | ||||||
| Hubco 200 | 67.0 | 5.0 | 3.0 | 21.0 | 3.75 | - | <0.5 | C-86100 | - | - | - | QQ-C390 |
| Hubco 205 | 63.0 | 4.0 | 3.0 | 25.0 | 3.0 | - | <1.0 | C-86200 | B271 | J461,J462 | - | QQ-C390 |
| Hubco 210 | 63.0 | 6.0 | 3.0 | 25.0 | 3.0 | - | <1.0 | C-86300 | B271 | J462 | 4862 | QQ-C390 |
| Hubco 220 | 59.0 | - | - | 40.0 | - | 1.0 | <1.0 | C-86400 | B271 | - | - | QQ-C390 |
| Hubco 230 | 58.0 | 1.0 | 1.0 | 39.0 | 1.0 | - | <1.0 | C-86500 | B271 | J462 | 4860 | QQ-C390 |

The technology begins with a simple concept: Centrifugal force drives any natural impurities to the center of the casting...
But of course, this process is not so simple.
Thorough testing and inspection are performed throughout the entire manufacturing process. The final inspection and testing determines whether the product is ready for shipment.

